All prices include tax.
| Dinner 17:30∼23:00 | |
|---|---|
| 牛 | |
| Premium Thick-cut Beef Tongue | 1,980Yen |
| Beef Tongue with Salt | 1,500Yen |
| Standard Beef Tongue | 1,000Yen |
| Outside Skirt 横隔膜 | 980Yen |
| Wagyu Outside Skirt | 2,200Yen |
| Domestic Beef Ribs | 980Yen |
| Wagyu Premium Ribs | 1,400Yen |
| Special Premium Ribs | 2,000Yen |
| Tsubo-Karubi (Jar-marinated Ribs) | 1,100Yen |
| Domestic Beef Loin | 980Yen |
| Wagyu Premium Loin | 1,500Yen |
| Wagyu Sirloin | 2,500Yen |
| Lean Beef | 980Yen |
| Wagyu Rump | 1,700Yen |
| Wagyu Kainomi (Flank) | 2,000Yen |
| Beef Liver | 680Yen |
| Beef Heart | 680Yen |
| Large Intestine | 780Yen |
| First Stomach | 980Yen |
| Assorted 3 Kinds of Offal | 1,400Yen |
| Pork & Chicken | |
|---|---|
| Pork Jowl | 700Yen |
| Throat Cartilage (Donut) | 700Yen |
| Throat Meat | 700Yen |
| 45cm Sausage | 750Yen |
| Chicken Neck | 700Yen |
| Chicken Soft Bone (Yagen) | 700Yen |
| Seafood | |
|---|---|
| Prawn with Head | 800Yen |
| Squid Tentacles | 600Yen |
| Vegetables | |
|---|---|
| 各種 ・Green Onion, Shishito Pepper, Onion, Shiitake Mushroom ・しし唐 ・玉葱 ・しいたけ | 380Yen |
| Assorted Vegetables | 700Yen |
| Appetizers & Sides | |
|---|---|
| Hakusai Kimchi | 550Yen |
| Kakkutegi (Radish Kimchi) | 550Yen |
| Oi-kimchi (Cucumber Kimchi) | 550Yen |
| Assorted Kimchi | 980Yen |
| Assorted Namul | 680Yen |
| Korean Seaweed | 300Yen |
| Offal with Vinegar Sauce | 550Yen |
| Changja (Spicy Cod Gills) | 580Yen |
| Seared Beef Tartare | 1,000Yen |
| Fresh Salad | 680Yen |
| Spicy Cucumber | 380Yen |
| Chilled Tomato | 500Yen |
| Sanchu (Lettuce Wrap) | 330Yen |
| Beef Third Stomach Sashimi | 780Yen |
| Seared Bacon | 1,200Yen |
| Spicy Chorizo | 780Yen |
| Ume Suishyo (Shark Cartilage) | 550Yen |
| Engawa Yukke (Fin Muscle) | 700Yen |
| Squid Tentacles Foil Roast | 980Yen |
| Garlic Foil Roast | 550Yen |
| Sliced Pig's Trotters | 550Yen |
| Edamame | 400Yen |
| Fried Fish Cake | 500Yen |
| Deep-fried Tofu | 500Yen |
| Steamed Clams with Butter | 550Yen |
| Shrimp & Squid Ahijo | 780Yen |
| Dried Ray Fin | 500Yen |
| Rice & Soup | |
|---|---|
| Small Rice | 170Yen |
| Regular Rice | 220Yen |
| Large Rice | 290Yen |
| Stone-cooked Bibimbap (L) | 980Yen |
| Stone-cooked Bibimbap (S) | 770Yen |
| Kuppa (Rice Soup) | 680Yen |
| Yukkyajang Kuppa | 780Yen |
| Cold Noodles | 770Yen |
| Tofu Chige Soup | 600Yen |
| Egg & Seaweed Soup | 400Yen |
| Yukkyajang Soup | 600Yen |
| Spicy Beef Hot Pot ※2∼3 people | 2,500Yen |
| Dessert | |
|---|---|
| Sea Salt Gelato | 390Yen |
| Today's Gelato | 390Yen |
| Courses | |
|---|---|
| 3,000 Yen Course
Beef Ribs, Outside Skirt, Lean Beef, Tongue, Liver, Heart, Large Intestine, Shiitake, Onion, Sanchu Lettuce, Assorted Namul, Salad, Cold Noodles |
3,300Yen |
| 5,000 Yen Course
Premium Ribs, Tsubo-Karubi, Daily Special Cut, Outside Skirt, Lean Beef, Tongue, Liver or Heart, Large Intestine, First Stomach, Shiitake, Onion, Sanchu Lettuce, Assorted Namul, Assorted Kimchi, Salad, Seared Beef Tartare, Cold Noodles, Sea Salt Gelato |
5,500Yen |
| +2,000yen 2-hour All-you-can-drink *Please note: If the all-you-can-drink option is not selected, a one-drink minimum per person applies. |
|---|
All prices include tax.
| LunchMenu 11:00∼14:30 | |
|---|---|
| Yakiniku Lunch Set
Free refills on rice, salad, and soup. |
1,200Yen |
| 【NEW!!】Yakiniku Shop's Ramen
Free refills on rice, salad, and soup. |
1,200Yen |
| Stone-cooked Bibimbap
Free refills on rice, salad, and soup. |
1,200Yen |
| Seafood Miso Chige Set
Free refills on rice, salad, and soup. |
1,200Yen |
All prices include tax.
| Beer | |
|---|---|
| Yebisu Draft (M) | 650Yen |
| Small Draft Beer | 500Yen |
| Mega Size Draft Beer | 1,380Yen |
| Sapporo Lager Red Star (Bottle) | 650Yen |
| Yebisu Premium Black (Bottle) | 580Yen |
| Asahi Dry Zero (Non-alcohol) | 500Yen |
| Sours & Chu-hi | |
|---|---|
| Lemon Sour | 380Yen |
| Strong Lemon Sour | 380Yen |
| Salt Lemon Sour | 500Yen |
| Otoko-ume Sour | 380Yen |
| Calpis Sour | 420Yen |
| Oolong Hai | 420Yen |
| Green Tea Hai | 420Yen |
| Hoppy | |
|---|---|
| Hoppy Set (White) | 530Yen |
| Hoppy Set (Black) | 530Yen |
| Naka (Refill Shochu) | 200Yen |
| Soto (White Hoppy) | 420Yen |
| Soto (Black Hoppy) | 420Yen |
| Whiskey | |
|---|---|
| Dewar's Highball | 350Yen |
| Kaku Highball | 380Yen |
| Happy Fruit Juice Series | Nigori Grape Wine | 480Yen |
|---|---|
| Nigori Plum Wine | 480Yen |
| Nigori Mandarin Wine | 480Yen |
| Nigori Peach Wine | 480Yen |
| Nigori Yuzu Wine | 480Yen |
*Available on the rocks, with soda, etc.
| Wine & Plum Wine | |
|---|---|
| Wine (Bottle) | 4,000Yen∼ |
| Glass Wine (Red) | 520Yen |
| Glass Wine (White) | 520Yen |
| Sake | |
|---|---|
| Hakkaisan Tokubetsu Honjozo(Niigata) | 880Yen |
| Shochu | |
|---|---|
| (Mugi) Waramugi(Fukuoka) | 530Yen |
| (Mugi) Nakanaka(Miyazaki) | 650Yen |
| (Imo) Kurokirishima(Miyazaki) | 530Yen |
| (Imo) Tominohozan(Kagoshima) | 630Yen |
| Cocktails | |
|---|---|
| Cassis Orange | 520Yen |
| Cassis Oolong | 520Yen |
| Cassis Soda | 520Yen |
| Soft Drinks | |
|---|---|
| Orange Juice | 300Yen |
| Calpis Water | 300Yen |
| Ginger Ale | 300Yen |
| Coca Cola | 400Yen |
| Oolong Tea | 300Yen |
| Green Tea | 300Yen |
| Sparkling Water | 300Yen |

| Yakiniku Mizuki Nishi-Shinjuku | |
|---|---|
| 〒160-0023 Excel Seven Bill 2F, 6-17-7 Nishi-Shinjuku, Shinjuku-ku, Tokyo | |
| Access | 7 min walk from Nishi-Shinjuku-gochome Station (Toei Oedo Line) 7 min walk from Tochomae Station (Toei Oedo Line) 10 min walk from Nishi-Shinjuku Station (Tokyo Metro Marunouchi Line) |
| TEL | 03-6258-1366 |
| Open | Lunch 11:00∼14:30 Dinner 17:30∼22:45(Fridays open until 23:00) |
| Closed | Sundays & National Holidays |
HOME | Our Commitment | Information & Access | Menu | News | Online Reservation
| Chinese (Simplified) | Chinese (Traditional) | Korean | Japanese
Kyoto Shabu-shabu Sukiyaki [Kaoru] | Ebisu Teppanyaki [Ichika]
© 2026 Nishi-Shinjuku Yakiniku Shuka [Mizuki]. All Rights Reserved.